1) Voltage:24V
2)Current:6A
3)Insulation Class:F
4)Output Efficiency:140W
5) Gate Operation Time:0.3-5S
6)Temperature Range:-40°C to +60°C[-40°F to +140°F]
(Temperature below -20°C/-4°F require a heating element)
7)Humidity:85% or lower
8)Altitude:1000M or lower
Model | Power | Voltage | Current | RPM | Lift&down | Output Torque | Insulation Class | Protect Class |
18B-0.3S | 140W | DC24V | 6A | 1500 | 0.3-0.8Sec. | 1.5kgf.m | F | IP44 |
18B-0.6S | 140W | DC24V | 6A | 1500 | 0.6-1.5Sec. | 3kgf.m | F | IP44 |
18B-1.2S | 140W | DC24V | 6A | 1500 | 1.2-3.0Sec. | 5.9kgf.m | F | IP44 |
18B-2.5S | 140W | DC24V | 6A | 1500 | 2.5-6.0Sec. | 11.8kgf.m | F | IP44 |
1)residential area
2)commercial parking lot
3)Office parking lot
4)Hospital parking lot
5)expressway, ETC ext.
1) Voltage:24V
2)Current:6A
3)Insulation Class:F
4)Output Efficiency:140W
5) Gate Operation Time:0.3-5S
6)Temperature Range:-40°C to +60°C[-40°F to +140°F]
(Temperature below -20°C/-4°F require a heating element)
7)Humidity:85% or lower
8)Altitude:1000M or lower
Model | Power | Voltage | Current | RPM | Lift&down | Output Torque | Insulation Class | Protect Class |
18B-0.3S | 140W | DC24V | 6A | 1500 | 0.3-0.8Sec. | 1.5kgf.m | F | IP44 |
18B-0.6S | 140W | DC24V | 6A | 1500 | 0.6-1.5Sec. | 3kgf.m | F | IP44 |
18B-1.2S | 140W | DC24V | 6A | 1500 | 1.2-3.0Sec. | 5.9kgf.m | F | IP44 |
18B-2.5S | 140W | DC24V | 6A | 1500 | 2.5-6.0Sec. | 11.8kgf.m | F | IP44 |
1)residential area
2)commercial parking lot
3)Office parking lot
4)Hospital parking lot
5)expressway, ETC ext.